Analyst Coverage
| Analyst | Firm |
|---|---|
| Holden Lewis | BB&T Capital Markets |
| Adam Uhlman | Cleveland Research Company |
| Reed Anderson | FBR |
| Ray Chin | Franklin Templeton |
| John Baliotti | FTN Midwest Research Securities Corp. |
| Daniel Whang | Lehman Brothers Equity Research |
| Brent Rakers | Morgan Keegan & Company, Inc. |
| Matt Warren | Morningstar |
| Michael Cox | Piper Jaffray |
| Michael Hamilton | RBC Dain Rauscher |
| David Manthey | Robert W. Baird & Co. |
| Jon Hilsabeck | Vinik Asset Management |
| Alison Poliniak | Wachovia Securities |
| Suzanne Stefany | Wellington Management |
| Jeffrey Germanotta | William Blair & Company |
Fastenal Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Fastenal Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Fastenal Company or its management. Fastenal Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

