Stock Information
NASDAQ: FAST
$48.97   + 1.79
Sep 2, 2010
4:00 PM ET

Nasdaq 100
Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: September 1, 1987
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 1, 1987 76 $ 1,000.00 7,898 $372,645.27 37,164.53%

Investment of $  1,000.00 on Sep 1, 1987 would yield $372,645.27 today

Adjustments
Date Reason Factor Shares Price Value %
Sep 1, 1987 Initial Investment 76 13.12 $1,000.00 0.00%
Sep 19, 1988 Dividend  16.000 219 17.44 $3,823.17 282.32%
Feb 26, 1990 Stock Split   438 16.72 $7,330.67 633.07%
Feb 25, 1991 Dividend   0.080 440 24.48 $10,768.02 976.80%
Feb 25, 1992 Dividend   0.080 441 31.04 $13,688.75 1,268.88%
Mar 31, 1992 Stock Split   882 15.24 $13,441.79 1,244.18%
Feb 23, 1993 Dividend   0.040 884 20.76 $18,345.75 1,734.58%
Mar 2, 1994 Dividend   0.040 885 34.64 $30,646.95 2,964.70%
Feb 8, 1995 Dividend   0.040 886 43.52 $38,538.71 3,753.87%
Mar 30, 1995 Stock Split   1,771 24.62 $43,604.00 4,260.40%
Feb 28, 1996 Dividend   0.020 1,772 36.18 $64,113.11 6,311.31%
Feb 26, 1997 Dividend   0.020 1,773 36.88 $65,389.00 6,438.90%
Feb 25, 1998 Dividend   0.020 1,774 46.68 $82,800.06 8,180.01%
Feb 24, 1999 Dividend   0.040 1,776 38.82 $68,929.09 6,792.91%
Feb 23, 2000 Dividend   0.080 1,779 43.46 $77,309.96 7,631.00%
Feb 21, 2001 Dividend   0.100 1,782 56.94 $101,467.10 10,046.71%
Feb 20, 2002 Dividend   0.100 1,785 71.00 $126,700.23 12,570.02%
May 13, 2002 Stock Split   3,569 40.76 $145,473.28 14,447.33%
Feb 19, 2003 Dividend   0.060 3,576 32.32 $115,564.89 11,456.49%
Sep 24, 2003 Dividend   0.150 3,589 41.26 $148,067.52 14,706.75%
Feb 19, 2004 Dividend   0.150 3,600 48.78 $175,592.43 17,459.24%
Aug 19, 2004 Dividend   0.250 3,615 59.96 $216,736.78 21,573.68%
Feb 16, 2005 Dividend   0.310 3,633 59.61 $216,592.20 21,559.22%
Aug 18, 2005 Dividend   0.310 3,652 61.85 $225,857.59 22,485.76%
Nov 14, 2005 Stock Split   7,303 39.60 $289,214.57 28,821.46%
Feb 15, 2006 Dividend   0.200 7,339 41.57 $305,062.94 30,406.29%
Aug 17, 2006 Dividend   0.200 7,378 37.40 $275,928.95 27,492.90%
Feb 22, 2007 Dividend   0.210 7,419 37.45 $277,847.17 27,684.72%
Aug 16, 2007 Dividend   0.230 7,457 44.92 $334,974.63 33,397.46%
Feb 21, 2008 Dividend   0.250 7,502 41.38 $310,440.65 30,944.07%
Aug 14, 2008 Dividend   0.270 7,543 50.12 $378,035.38 37,703.54%
Dec 3, 2008 Dividend   0.270 7,604 33.42 $254,110.38 25,311.04%
Feb 11, 2009 Dividend   0.350 7,681 34.57 $265,515.69 26,451.57%
Aug 13, 2009 Dividend   0.370 7,757 36.97 $286,790.74 28,579.07%
Feb 10, 2010 Dividend   0.400 7,832 41.53 $325,267.40 32,426.74%
Aug 18, 2010 Dividend   0.420 7,898 49.64 $392,075.27 39,107.53%
Sep 1, 2010 Current Investment 7,898 47.18 $372,645.27 37,164.53%

The Investment Calculator page and related information is provided by Mergent, a third party service. Fastenal Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.