SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 29, 2005 | 0.0 KB |
| 4 | remick, john d | Jun 23, 2005 | 30.8 KB |
| 8-K | current report | Jun 14, 2005 | 34.8 KB |
| 4 | oberton, willard d | Apr 21, 2005 | 32.5 KB |
| 10-Q | quarterly report | Apr 21, 2005 | 172.0 KB |
| 4 | dolan, michael john | Apr 15, 2005 | 31.3 KB |
| 4 | lundquist, nicholas j | Apr 15, 2005 | 33.0 KB |
| 8-K | current report | Apr 13, 2005 | 84.8 KB |
| ARS | annual report to security holders | Mar 2, 2005 | 0.0 KB |
| 10-K | annual report | Mar 1, 2005 | 703.8 KB |
| DEF 14A | definitive proxy statement | Mar 1, 2005 | 202.9 KB |
| 4 | florness, daniel l | Feb 23, 2005 | 32.0 KB |
| 4 | wisecup, reyne k | Feb 16, 2005 | 31.3 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2005 | 29.6 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2005 | 48.7 KB |
| 4 | slaggie, stephen m | Jan 31, 2005 | 33.3 KB |
| 4 | dolan, michael john | Jan 25, 2005 | 38.0 KB |
| 4 | lundquist, nicholas j | Jan 21, 2005 | 33.4 KB |
| 8-K | current report | Jan 19, 2005 | 89.4 KB |
| 4/A | kierlin robert a | Jan 18, 2005 | 37.2 KB |


