SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | kierlin, robert a | Nov 12, 2004 | 36.6 KB |
| 4/A | kierlin robert a | Nov 9, 2004 | 36.9 KB |
| 4 | kierlin, robert a | Nov 9, 2004 | 36.7 KB |
| 4 | kierlin, robert a | Nov 5, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Nov 3, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Nov 1, 2004 | 35.6 KB |
| 4 | kierlin, robert a | Oct 27, 2004 | 36.7 KB |
| 10-Q | quarterly report | Oct 21, 2004 | 172.2 KB |
| 4 | kierlin, robert a | Oct 20, 2004 | 35.6 KB |
| 4 | florness, daniel l | Oct 15, 2004 | 32.5 KB |
| 4 | kierlin, robert a | Oct 14, 2004 | 35.6 KB |
| 4 | wisecup, reyne k | Oct 14, 2004 | 32.3 KB |
| 8-K | current report | Oct 12, 2004 | 84.6 KB |
| 4 | kierlin, robert a | Oct 12, 2004 | 35.6 KB |
| 4 | kierlin, robert a | Oct 7, 2004 | 35.6 KB |
| 4 | kierlin, robert a | Oct 5, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Sep 29, 2004 | 35.4 KB |
| 4 | lundquist, nicholas j | Sep 24, 2004 | 33.1 KB |
| 4 | kierlin, robert a | Sep 23, 2004 | 36.5 KB |
| 4 | kierlin, robert a | Sep 21, 2004 | 35.5 KB |


