SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | florness, daniel l | Jul 30, 2004 | 33.8 KB |
| 4 | mcconnon, henry k | Jul 29, 2004 | 45.2 KB |
| 4 | wisecup, reyne k | Jul 28, 2004 | 32.6 KB |
| 4 | kierlin, robert a | Jul 28, 2004 | 36.6 KB |
| 10-Q | quarterly report | Jul 26, 2004 | 173.1 KB |
| 4 | kierlin, robert a | Jul 26, 2004 | 36.6 KB |
| 4 | slaggie, stephen m | Jul 23, 2004 | 32.1 KB |
| 4 | florness, daniel l | Jul 22, 2004 | 8.9 KB |
| 4 | lundquist, nicholas j | Jul 22, 2004 | 34.7 KB |
| 4 | oberton, willard d | Jul 22, 2004 | 33.6 KB |
| 4 | kierlin, robert a | Jul 22, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jul 20, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jul 16, 2004 | 37.0 KB |
| 4 | kierlin, robert a | Jul 14, 2004 | 36.7 KB |
| 8-K | current report | Jul 13, 2004 | 77.4 KB |
| 4/A | kierlin robert a | Jul 12, 2004 | 36.9 KB |
| 4 | kierlin, robert a | Jul 12, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jul 8, 2004 | 36.0 KB |
| 4 | kierlin, robert a | Jul 2, 2004 | 35.5 KB |
| 4 | kierlin, robert a | Jul 1, 2004 | 36.6 KB |


