SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | kierlin, robert a | Jun 30, 2004 | 36.6 KB |
| 4 | mcconnon, henry k | Jun 29, 2004 | 32.6 KB |
| 4 | kierlin, robert a | Jun 28, 2004 | 36.6 KB |
| 11-K | annual report of employee stock purchase | Jun 28, 2004 | 0.0 KB |
| 4 | kierlin, robert a | Jun 24, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jun 22, 2004 | 36.7 KB |
| 4 | kierlin, robert a | Jun 18, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jun 16, 2004 | 36.7 KB |
| 4 | kierlin, robert a | Jun 14, 2004 | 36.6 KB |
| 4/A | kierlin robert a | Jun 10, 2004 | 36.9 KB |
| 4 | kierlin, robert a | Jun 9, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jun 7, 2004 | 36.6 KB |
| 4 | kierlin, robert a | Jun 3, 2004 | 36.6 KB |
| 4 | lundquist, nicholas j | May 26, 2004 | 33.4 KB |
| 10-Q | quarterly report | Apr 30, 2004 | 152.1 KB |
| 4 | mcconnon, henry k | Apr 27, 2004 | 43.0 KB |
| 4 | mcconnon, henry k | Apr 27, 2004 | 36.5 KB |
| 4 | remick, john d | Apr 26, 2004 | 46.9 KB |
| 4 | remick, john d | Apr 26, 2004 | 46.9 KB |
| 4 | remick, john d | Apr 26, 2004 | 41.5 KB |


