SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | remick, john d | Apr 26, 2004 | 43.1 KB |
| 4 | remick, john d | Apr 26, 2004 | 42.0 KB |
| 4 | remick, john d | Apr 26, 2004 | 40.9 KB |
| 4 | remick, john d | Apr 26, 2004 | 36.2 KB |
| 4 | kierlin, robert a | Apr 22, 2004 | 32.5 KB |
| 8-K | current report | Apr 13, 2004 | 72.7 KB |
| 4 | oberton, willard d | Mar 15, 2004 | 32.5 KB |
| 4 | florness, daniel l | Mar 15, 2004 | 32.8 KB |
| 4 | lundquist, nicholas j | Mar 12, 2004 | 34.8 KB |
| DEF 14A | definitive proxy statement | Feb 25, 2004 | 192.4 KB |
| 10-K | annual report | Feb 25, 2004 | 671.6 KB |
| 4 | mcconnon, henry k | Feb 20, 2004 | 38.9 KB |
| 4 | mcconnon, henry k | Feb 18, 2004 | 41.3 KB |
| 4 | mcconnon, henry k | Feb 18, 2004 | 45.2 KB |
| 5 | slaggie stephen m | Feb 17, 2004 | 36.4 KB |
| 5 | kierlin robert a | Feb 17, 2004 | 35.6 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2004 | 36.9 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2004 | 38.2 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2004 | 35.0 KB |
| 5 | remick john d | Feb 13, 2004 | 33.1 KB |


