SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | kierlin, robert a | Aug 18, 2003 | 36.6 KB |
| 4 | kierlin, robert a | Aug 15, 2003 | 35.5 KB |
| 4 | mcconnon, henry k | Aug 12, 2003 | 2.7 KB |
| 4 | kierlin, robert a | Aug 12, 2003 | 36.6 KB |
| 4 | kierlin, robert a | Aug 11, 2003 | 36.4 KB |
| 4 | kierlin, robert a | Aug 7, 2003 | 36.5 KB |
| 10-Q | quarterly report | Aug 6, 2003 | 8.7 KB |
| 4 | kierlin, robert a | Aug 5, 2003 | 36.6 KB |
| 4 | kierlin, robert a | Aug 1, 2003 | 34.9 KB |
| 4 | applewick, steven l | Jul 31, 2003 | 33.8 KB |
| 4 | wisecup, reyne k | Jul 30, 2003 | 32.6 KB |
| 4 | florness, daniel l | Jul 30, 2003 | 33.8 KB |
| 4 | kierlin, robert a | Jul 30, 2003 | 36.5 KB |
| 4 | florness, daniel l | Jul 30, 2003 | 32.7 KB |
| 4 | kierlin, robert a | Jul 28, 2003 | 36.7 KB |
| 4 | kierlin, robert a | Jul 24, 2003 | 37.0 KB |
| 4 | lundquist, nicholas j | Jul 22, 2003 | 33.6 KB |
| 4 | kierlin, robert a | Jul 22, 2003 | 36.0 KB |
| 8-K | current report | Jul 21, 2003 | 215.6 KB |
| 4 | kierlin, robert a | Jul 18, 2003 | 37.0 KB |


