Stock Information
| NASDAQ: FAST
$51.85 + 1.05 |
May 21, 2013
3:39 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Apr 19, 2013 | 28.9 KB |
|
||||
| 4 | ancius, michael j | Apr 16, 2013 | 25.1 KB |
|
||||
| 10-Q | quarterly report | Apr 15, 2013 | 434.7 KB |
|
||||
| 8-K | current report | Apr 10, 2013 | 340.3 KB |
|
||||
| 8-K | current report | Apr 10, 2013 | 35.6 KB |
|
||||
| 8-K | current report | Apr 3, 2013 | 25.0 KB |
|
||||
| DEF 14A | definitive proxy statement | Feb 22, 2013 | 571.4 KB |
|
||||
| 4 | jackson, darren r | Feb 21, 2013 | 22.5 KB |
|
||||
| 4 | lundquist, nicholas j | Feb 21, 2013 | 27.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 21.5 KB |
|
||||
| 4 | satterlee, scott | Feb 12, 2013 | 22.5 KB |
|
||||
| 5/A | ancius michael j | Feb 12, 2013 | 24.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2013 | 27.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2013 | 25.2 KB |
|
||||
| 10-K | annual report | Feb 7, 2013 | 2.3 MB |
|
||||
| 5 | slaggie stephen m | Feb 1, 2013 | 24.4 KB |
|
||||
| 5 | oberton willard d | Feb 1, 2013 | 27.4 KB |
|
||||
| 5 | ancius michael j | Feb 1, 2013 | 25.1 KB |
|
||||
| 4/A | hein leland j | Feb 1, 2013 | 26.2 KB |
|
||||
| 3/A | nance kenneth r. | Feb 1, 2013 | 21.0 KB |
|
||||
|
||||||||





