Stock Information
| NASDAQ: FAST
$51.87 + 0.77 |
May 23, 2013
4:00 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | ancius michael j | Jan 30, 2009 | 16.1 KB |
|
||||
| 4 | ancius, michael j | Oct 16, 2009 | 17.6 KB |
|
||||
| 4 | ancius, michael j | Jun 8, 2010 | 17.5 KB |
|
||||
| 4 | ancius, michael j | Aug 16, 2010 | 17.6 KB |
|
||||
| 4 | ancius, michael j | Dec 15, 2010 | 22.7 KB |
|
||||
| 4 | ancius, michael j | Jan 21, 2011 | 22.6 KB |
|
||||
| 4 | ancius, michael j | Aug 10, 2011 | 22.7 KB |
|
||||
| 4 | ancius, michael j | Apr 23, 2012 | 24.1 KB |
|
||||
| 4 | ancius, michael j | Apr 24, 2012 | 25.0 KB |
|
||||
| 3/A | ancius michael j | May 18, 2012 | 34.4 KB |
|
||||
| 4/A | ancius michael j | May 21, 2012 | 22.4 KB |
|
||||
| 4 | ancius, michael j | May 21, 2012 | 25.2 KB |
|
||||
| 5 | ancius michael j | Feb 1, 2013 | 25.1 KB |
|
||||
| 5/A | ancius michael j | Feb 12, 2013 | 24.2 KB |
|
||||
| 4 | ancius, michael j | Apr 16, 2013 | 25.1 KB |
|
||||
| 4 | applewick, steven l | Jul 3, 2003 | 32.7 KB |
|
||||
| 4 | applewick, steven l | Jul 31, 2003 | 33.8 KB |
|
||||
| 4 | applewick, steven l | Sep 3, 2003 | 33.7 KB |
|
||||
| 4/A | applewick steven l | Sep 4, 2003 | 2.7 KB |
|
||||
| 4 | applewick, steven l | Nov 18, 2004 | 34.3 KB |
|
||||
|
||||||||





