SEC Filings
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 10-K | annual report | Mar 5, 2001 | 240.8 KB |
| 10-K | annual report | Mar 4, 2002 | 252.8 KB |
| 10-K | annual report | Feb 26, 2003 | 646.8 KB |
| 10-K | annual report | Mar 16, 1998 | 211.9 KB |
| 10-K | annual report | Mar 15, 1999 | 222.6 KB |
| 10-K | annual report | Feb 25, 2004 | 671.6 KB |
| 10-K | annual report | Mar 1, 2005 | 703.8 KB |
| 10-K | annual report | Feb 23, 2006 | 690.9 KB |
| 10-K | annual report | Feb 23, 2007 | 784.5 KB |
| 10-K | annual report | Feb 21, 2008 | 4.6 MB |
| 10-K | annual report | Feb 20, 2009 | 1.0 MB |
| 10-K405 | annual report | Mar 13, 2000 | 213.3 KB |
| 10-K405 | annual report | Mar 20, 1995 | 174.1 KB |
| 10-K405 | annual report | Mar 18, 1996 | 182.5 KB |
| 10-K405 | annual report | Mar 17, 1997 | 205.8 KB |
| 10-Q | quarterly report | Apr 17, 2000 | 67.8 KB |
| 10-Q | quarterly report | Jul 21, 2000 | 76.6 KB |
| 10-Q | quarterly report | Oct 20, 2000 | 73.6 KB |
| 10-Q | quarterly report | Apr 16, 2001 | 61.1 KB |
| 10-Q | quarterly report | Aug 2, 2001 | 74.9 KB |


