Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 34.66 | 35.52 | 34.50 | 35.26 | 1,911,756 |
| Nov 3, 2009 | 35.13 | 35.88 | 35.01 | 35.77 | 1,537,043 |
| Nov 4, 2009 | 35.92 | 36.21 | 35.54 | 35.60 | 1,344,052 |
| Nov 5, 2009 | 35.95 | 36.76 | 35.82 | 36.50 | 1,272,110 |
| Nov 6, 2009 | 36.46 | 36.47 | 35.77 | 36.40 | 1,355,649 |

