Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 50.02 | 51.18 | 49.53 | 51.04 | 901,364 |
| May 13, 2008 | 51.20 | 51.20 | 50.02 | 50.79 | 1,106,660 |
| May 14, 2008 | 51.09 | 51.49 | 50.58 | 50.76 | 1,226,176 |
| May 15, 2008 | 50.78 | 51.82 | 50.30 | 51.66 | 987,121 |
| May 16, 2008 | 51.97 | 51.97 | 50.23 | 50.90 | 1,428,049 |

