Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2008 | kierlin robert a | Director | Sell | 170,000 | 49.91 | |||
| Apr 16, 2008 | kierlin robert a | Director | Sell | 200,000 | 49.31 | |||
| Feb 29, 2008 | jansen james c | Officer | Buy | 17 | 41.86 | |||
| Feb 29, 2008 | jansen james c | Officer | Buy | 0 | 41.86 | |||
| Jan 14, 2008 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,720 | n/a | |||
| Jan 8, 2008 | miller hugh loss | Director | Buy | 200 | 36.64 | |||
| Dec 6, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 60,000 | n/a | |||
| Nov 21, 2007 | florness daniel l | Officer | Buy | 1,000 | 38.29 | |||
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | jansen james c | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | jansen james c | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 1, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,750 | n/a | |||
| Oct 15, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 5,000 | n/a | |||
| Oct 12, 2007 | florness daniel l | Officer | Buy | 1,000 | 44.00 | |||
| Sep 25, 2007 | miller hugh loss | Director | Buy | 3,000 | 44.43 | |||
| Sep 4, 2007 | mcconnon henry k | Director | Disposition (Non Open Market) | 2,400 | n/a | |||
| Aug 8, 2007 | slaggie stephen m | Director | Sell | 10,000 | 51.15 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

