Insider Stock Transactions

Date Name Title Type Shares Traded Price Range
Oct 16, 2009 ancius michael j Director Buy 500 38.65
Oct 14, 2009 kierlin robert a Director Sell 90,000 39.09
Sep 8, 2009 kierlin robert a Director Sell 90,000 37.16
May 8, 2009 kierlin robert a Director Sell 50,000 36.52
Mar 16, 2009 dolan michael john Director Buy 1,000 28.01
Mar 4, 2009 florness daniel l Officer Buy 2,000 28.28
Jan 30, 2009 ancius michael j Director Statement of Ownership 0 n/a
Jan 30, 2009 satterlee scott Director Statement of Ownership 0 n/a
Jan 12, 2009 gostomski michael m Director Acquisition (Non Open Market) 395 32.82
Nov 24, 2008 kierlin robert a Director Sell 100,000 37.19
Oct 28, 2008 dolan michael john Director Buy 1,000 32.96
Oct 27, 2008 mcconnon henry k Director Sell 319,000 33.01
Oct 24, 2008 florness daniel l Officer Buy 1,000 32.00
Oct 24, 2008 mcconnon henry k Director Sell 127,000 32.11
Oct 21, 2008 lundquist nicholas j Officer Buy 4,800 37.88 - 38.18
Oct 10, 2008 mcconnon henry k Director Sell 225,000 34.73
Sep 17, 2008 slaggie stephen m Director Sell 10,000 55.28
Sep 10, 2008 gostomski michael m Director Sell 49,500 53.55 - 53.97
Sep 10, 2008 kierlin robert a Director Sell 180,000 53.22
Sep 9, 2008 gostomski michael m Director Sell 75,000 52.80 - 53.24
Showing 1-20 of 137 transactions Page: 1 2 3 4 5 6 7  See Next 20

Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.