Stock Information
| NASDAQ: FAST
$51.10 - 0.64 |
May 22, 2013
4:04 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 15, 2013 | ancius michael j | Director | Buy | 360 | 48.30 | |||
| Apr 15, 2013 | ancius michael j | Director | Buy | 68 | 48.27 | |||
| Feb 20, 2013 | lundquist nicholas j | Officer | Option Execute | 8,000 | 22.50 | |||
| Feb 19, 2013 | jackson darren r | Director | Buy | 10,000 | 52.87 | |||
| Feb 11, 2013 | satterlee scott | Director | Buy | 2,000 | 50.91 | |||
| Dec 14, 2012 | Jansen, James C. | Officer | Sell | 40,000 | 43.03 | |||
| Dec 14, 2012 | Jansen, James C. | Officer | Option Execute | 40,000 | 22.50 | |||
| Dec 14, 2012 | slaggie stephen m | Director | Sell | 100,000 | 43.04 | |||
| Dec 11, 2012 | rucinski steven a | Officer | Sell | 12,511 | 40.30 - 43.08 | |||
| Dec 11, 2012 | rucinski steven a | Officer | Option Execute | 12,500 | 22.50 | |||
| Dec 7, 2012 | kierlin robert a | Director | Disposition (Non Open Market) | 107,500 | n/a | |||
| Dec 6, 2012 | kierlin robert a | Director | Sell | 100,000 | 41.71 | |||
| Dec 5, 2012 | florness daniel l | Officer | Buy | 2,645 | 41.50 | |||
| Nov 26, 2012 | polipnick gary a. | Officer | Buy | 1,000 | 40.50 | |||
| Nov 21, 2012 | kierlin robert a | Director | Sell | 100,000 | 41.03 | |||
| Nov 7, 2012 | kierlin robert a | Director | Sell | 100,000 | 42.27 | |||
| Nov 7, 2012 | lundquist nicholas j | Officer | Option Execute | 10,000 | 22.50 | |||
| Oct 18, 2012 | oberton willard d | Officer | Disposition (Non Open Market) | 73,580 | 45.11 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

