Stock Information
NASDAQ: FAST
$51.91   + 0.04
May 24, 2013
4:07 PM ET

Nasdaq 100
Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Dec 14, 2010 ancius michael j Director Buy 200 58.99
Jan 20, 2011 ancius michael j Director Buy 200 59.84
Oct 16, 2009 ancius michael j Director Buy 500 38.65
Jun 7, 2010 ancius michael j Director Buy 300 48.68
Aug 13, 2010 ancius michael j Director Buy 300 48.00
Oct 28, 2008 dolan michael john Director Buy 1,000 32.96
Mar 16, 2009 dolan michael john Director Buy 1,000 28.01
Jan 24, 2005 dolan michael john Director Buy 1,000 60.27
Apr 14, 2005 dolan michael john Director Buy 1,000 52.49
Apr 19, 2011 dolan michael john Director Buy 1,000 63.33
May 9, 2012 florness daniel l Officer Buy 1,002 43.00 - 43.20
Dec 5, 2012 florness daniel l Officer Buy 2,645 41.50
Feb 22, 2005 florness daniel l Officer Buy 1,000 56.85
Jul 18, 2006 florness daniel l Officer Buy 1,267 33.35
Jun 15, 2006 florness daniel l Officer Buy 2,800 39.12
Oct 12, 2007 florness daniel l Officer Buy 1,000 44.00
Oct 24, 2008 florness daniel l Officer Buy 1,000 32.00
Nov 21, 2007 florness daniel l Officer Buy 1,000 38.29
Mar 4, 2009 florness daniel l Officer Buy 2,000 28.28
Jun 8, 2012 hein leland j Officer Buy 3,300 39.44 - 39.45
Showing 21-40 of 236 transactions Page: 1 2 3 4 ... 12   See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.