Stock Information
| NASDAQ: FAST
$50.80 - 0.31 |
May 20, 2013
4:11 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range
|
|||
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2007 | florness daniel l | Officer | Buy | 1,000 | 44.00 | |||
| Aug 24, 2012 | polipnick gary a. | Officer | Buy | 242 | 43.66 | |||
| Aug 24, 2012 | polipnick gary a. | Officer | Buy | 34 | 43.66 - 43.75 | |||
| Feb 23, 2006 | slaggie stephen m | Director | Sell | 8,492 | 43.38 | |||
| Dec 23, 2011 | lundquist nicholas j | Officer | Buy | 5,000 | 43.35 | |||
| Feb 24, 2006 | slaggie stephen m | Director | Sell | 11,508 | 43.33 | |||
| Dec 23, 2011 | lundquist nicholas j | Officer | Buy | 5,000 | 43.26 | |||
| Jul 16, 2012 | kierlin robert a | Director | Sell | 100,000 | 43.16 | |||
| Jun 4, 2012 | miller hugh loss | Director | Sell | 12,000 | 43.10 | |||
| Sep 4, 2012 | wisecup reyne k | Officer | Sell | 10,000 | 43.09 | |||
| Dec 14, 2012 | slaggie stephen m | Director | Sell | 100,000 | 43.04 | |||
| Dec 14, 2012 | Jansen, James C. | Officer | Sell | 40,000 | 43.03 | |||
| May 9, 2012 | florness daniel l | Officer | Buy | 1,002 | 43.00 - 43.20 | |||
| Jan 22, 2010 | kierlin robert a | Director | Sell | 3,539 | 43.00 | |||
| Jun 4, 2012 | miller hugh loss | Director | Sell | 14,000 | 43.00 | |||
| Aug 6, 2012 | kierlin robert a | Director | Sell | 100,000 | 42.89 | |||
| Jun 5, 2007 | kierlin robert a | Director | Sell | 100,000 | 42.75 - 42.97 | |||
| May 18, 2012 | ancius michael j | Director | Buy | 500 | 42.64 | |||
| Dec 6, 2011 | slaggie stephen m | Director | Sell | 50,000 | 42.54 | |||
| Jul 24, 2012 | lundquist nicholas j | Officer | Sell | 50,000 | 42.52 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

