Stock Information
| NASDAQ: FAST
$51.91 + 0.04 |
May 24, 2013
4:07 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title | Type | Shares Traded
|
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2012 | wisecup reyne k | Officer | Sell | 10,000 | 43.09 | |||
| Sep 4, 2012 | wisecup reyne k | Officer | Option Execute | 10,000 | 22.50 | |||
| Sep 4, 2008 | kierlin robert a | Director | Sell | 9,205 | 51.54 | |||
| Feb 23, 2006 | slaggie stephen m | Director | Sell | 8,492 | 43.38 | |||
| Feb 20, 2013 | lundquist nicholas j | Officer | Option Execute | 8,000 | 22.50 | |||
| Nov 9, 2005 | kierlin robert a | Director | Disposition (Non Open Market) | 6,000 | n/a | |||
| Jul 13, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 6,000 | n/a | |||
| Oct 15, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 5,000 | n/a | |||
| Oct 17, 2012 | lundquist nicholas j | Officer | Option Execute | 5,000 | 22.50 | |||
| Dec 23, 2011 | lundquist nicholas j | Officer | Buy | 5,000 | 43.35 | |||
| Dec 23, 2011 | lundquist nicholas j | Officer | Buy | 5,000 | 43.26 | |||
| Jan 20, 2011 | wisecup reyne k | Director | Sell | 5,000 | 60.00 - 60.05 | |||
| Oct 21, 2008 | lundquist nicholas j | Officer | Buy | 4,800 | 37.88 - 38.18 | |||
| Jan 22, 2010 | kierlin robert a | Director | Sell | 3,539 | 43.00 | |||
| May 24, 2011 | lundquist nicholas j | Officer | Buy | 3,400 | 32.55 | |||
| Jun 8, 2012 | hein leland j | Officer | Buy | 3,300 | 39.44 - 39.45 | |||
| Apr 15, 2005 | lundquist nicholas j | Officer | Buy | 3,000 | 51.48 - 51.61 | |||
| Sep 25, 2007 | miller hugh loss | Director | Buy | 3,000 | 44.43 | |||
| Apr 20, 2005 | oberton willard d | Officer | Buy | 3,000 | 52.30 | |||
| Jun 15, 2006 | florness daniel l | Officer | Option Execute | 2,800 | 39.12 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

