Stock Information
| NASDAQ: FAST
$51.91 + 0.04 |
May 24, 2013
4:07 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title | Type
|
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 30, 2012 | lundquist nicholas j | Officer | Option Execute | 20,000 | 22.50 | |||
| Sep 6, 2012 | lundquist nicholas j | Officer | Option Execute | 10,000 | 22.50 | |||
| Nov 7, 2012 | lundquist nicholas j | Officer | Option Execute | 10,000 | 22.50 | |||
| Mar 1, 2012 | lundquist nicholas j | Officer | Option Execute | 150,000 | 22.50 | |||
| Jun 6, 2006 | lundquist nicholas j | Officer | Option Execute | 2,800 | 20.00 | |||
| Jun 15, 2006 | oberton willard d | Officer | Option Execute | 2,800 | 20.00 | |||
| Mar 9, 2012 | oberton willard d | Officer | Option Execute | 150,000 | 22.50 | |||
| Feb 28, 2012 | oberton willard d | Officer | Option Execute | 250,000 | 22.50 | |||
| Oct 18, 2012 | oberton willard d | Officer | Option Execute | 100,000 | 22.50 | |||
| Oct 12, 2012 | rucinski steven a | Officer | Option Execute | 25,000 | 22.50 | |||
| Feb 14, 2012 | rucinski steven a | Officer | Option Execute | 25,000 | 22.50 | |||
| Dec 11, 2012 | rucinski steven a | Officer | Option Execute | 12,500 | 22.50 | |||
| Mar 6, 2012 | wisecup reyne k | Director | Option Execute | 90,000 | 22.50 | |||
| Sep 4, 2012 | wisecup reyne k | Officer | Option Execute | 10,000 | 22.50 | |||
| Jul 14, 2006 | wisecup reyne k | Director | Option Execute | 2,800 | 20.00 | |||
| Aug 24, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 276,667 | n/a | |||
| Nov 29, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 90,000 | n/a | |||
| Nov 24, 2010 | gostomski michael m | Director | Disposition (Non Open Market) | 220,000 | 0.00 - 53.93 | |||
| Nov 23, 2011 | gostomski michael m | Director | Disposition (Non Open Market) | 317,152 | n/a | |||
| Jun 8, 2012 | hein leland j | Officer | Disposition (Non Open Market) | 150 | n/a | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

