Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2008 | gostomski michael m | Director | Sell | 75,000 | 52.80 - 53.24 | |||
| Sep 8, 2008 | kierlin robert a | Director | Sell | 15,888 | 51.80 | |||
| Sep 5, 2008 | kierlin robert a | Director | Sell | 75,907 | 51.00 | |||
| Sep 4, 2008 | kierlin robert a | Director | Sell | 9,205 | 51.54 | |||
| Aug 12, 2008 | gostomski michael m | Director | Sell | 20,000 | 52.00 | |||
| Aug 11, 2008 | gostomski michael m | Director | Sell | 76,000 | 51.75 - 51.81 | |||
| Aug 11, 2008 | oberton willard d | Officer | Sell | 25,000 | 52.43 | |||
| Aug 11, 2008 | slaggie stephen m | Director | Sell | 10,000 | 52.10 | |||
| Jul 18, 2008 | mcconnon henry k | Director | Sell | 20,000 | 49.25 - 49.57 | |||
| Jun 4, 2008 | kierlin robert a | Director | Sell | 170,000 | 49.91 | |||
| May 6, 2008 | miller hugh loss | Director | Sell | 500 | 50.78 | |||
| Apr 16, 2008 | kierlin robert a | Director | Sell | 200,000 | 49.31 | |||
| Feb 29, 2008 | jansen james c | Officer | Buy | 17 | 41.86 | |||
| Feb 29, 2008 | jansen james c | Officer | Buy | 0 | 41.86 | |||
| Jan 14, 2008 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,720 | n/a | |||
| Jan 12, 2008 | gostomski michael m | Director | Acquisition (Non Open Market) | 395 | 32.82 | |||
| Jan 8, 2008 | miller hugh loss | Director | Buy | 200 | 36.64 | |||
| Dec 6, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 60,000 | n/a | |||
| Nov 21, 2007 | florness daniel l | Officer | Buy | 1,000 | 38.29 | |||
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

