Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | jansen james c | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | jansen james c | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 1, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,750 | n/a | |||
| Oct 15, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 5,000 | n/a | |||
| Oct 12, 2007 | florness daniel l | Officer | Buy | 1,000 | 44.00 | |||
| Sep 25, 2007 | miller hugh loss | Director | Buy | 3,000 | 44.43 | |||
| Sep 4, 2007 | mcconnon henry k | Director | Disposition (Non Open Market) | 2,400 | n/a | |||
| Aug 8, 2007 | slaggie stephen m | Director | Sell | 10,000 | 51.15 | |||
| Aug 8, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Aug 7, 2007 | kierlin robert a | Director | Sell | 50,000 | 47.35 | |||
| Aug 7, 2007 | slaggie stephen m | Director | Sell | 10,000 | 48.35 | |||
| Aug 7, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Aug 3, 2007 | applewick steven l | Officer | Disposition (Non Open Market) | 7,312 | n/a | |||
| Jul 26, 2007 | wisecup reyne k | Director | Buy | 880 | 44.38 - 44.39 | |||
| Jul 13, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 6,000 | n/a | |||
| Jun 5, 2007 | kierlin robert a | Director | Sell | 100,000 | 42.75 - 42.97 | |||
| May 23, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 31,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

