Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 18, 2007 | kierlin robert a | Director | Sell | 250,000 | 39.88 - 40.19 | |||
| Apr 17, 2007 | miller hugh loss | Director | Statement of Ownership | 0 | n/a | |||
| Apr 17, 2007 | miller hugh loss | Director | Statement of Ownership | 0 | n/a | |||
| Mar 12, 2007 | oberton willard d | Officer | Buy | 400 | 35.05 | |||
| Mar 6, 2007 | kierlin robert a | Director | Sell | 83,100 | 34.10 | |||
| Feb 28, 2007 | kierlin robert a | Director | Disposition (Non Open Market) | 16,700 | n/a | |||
| Feb 28, 2007 | kierlin robert a | Director | Sell | 200 | 35.60 | |||
| Feb 28, 2007 | wisecup reyne k | Director | Buy | 1,000 | 35.50 - 35.56 | |||
| Jan 24, 2007 | kierlin robert a | Director | Sell | 60,000 | 36.01 | |||
| Jan 8, 2007 | gostomski michael m | Director | Acquisition (Non Open Market) | 295 | n/a | |||
| Jan 8, 2007 | gostomski michael m | Director | Acquisition (Non Open Market) | 295 | n/a | |||
| Dec 29, 2006 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,640 | n/a | |||
| Nov 17, 2006 | remick john d | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 17, 2006 | remick john d | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Oct 20, 2006 | applewick steven l | Officer | Sell | 2,800 | 41.50 - 41.53 | |||
| Oct 13, 2006 | kierlin robert a | Director | Sell | 150,000 | 42.29 | |||
| Aug 31, 2006 | applewick steven l | Officer | Buy | 2,800 | 36.68 | |||
| Aug 31, 2006 | applewick steven l | Officer | Option Execute | 2,800 | 20.00 | |||
| Jul 18, 2006 | florness daniel l | Officer | Buy | 1,267 | 33.35 | |||
| Jul 14, 2006 | wisecup reyne k | Director | Buy | 2,800 | 35.35 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

