Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 14, 2006 | wisecup reyne k | Director | Option Execute | 2,800 | 20.00 | |||
| Jun 15, 2006 | florness daniel l | Officer | Sell | 2,800 | 39.12 | |||
| Jun 15, 2006 | florness daniel l | Officer | Buy | 2,800 | 39.12 | |||
| Jun 15, 2006 | florness daniel l | Officer | Option Execute | 2,800 | 39.12 | |||
| Jun 15, 2006 | oberton willard d | Officer | Buy | 2,800 | 39.12 | |||
| Jun 15, 2006 | oberton willard d | Officer | Sell | 2,800 | 39.12 | |||
| Jun 15, 2006 | oberton willard d | Officer | Option Execute | 2,800 | 20.00 | |||
| Jun 13, 2006 | lundquist nicholas j | Officer | Buy | 2,200 | 36.58 - 36.61 | |||
| Jun 6, 2006 | lundquist nicholas j | Officer | Sell | 2,800 | 40.41 | |||
| Jun 6, 2006 | lundquist nicholas j | Officer | Buy | 2,800 | 40.41 | |||
| Jun 6, 2006 | lundquist nicholas j | Officer | Option Execute | 2,800 | 20.00 | |||
| May 8, 2006 | slaggie stephen m | Director | Sell | 20,000 | 48.37 | |||
| May 5, 2006 | hansen robert a | Director | Buy | 2,074 | 47.08 | |||
| May 5, 2006 | kierlin robert a | Director | Disposition (Non Open Market) | 20 | n/a | |||
| Apr 25, 2006 | kierlin robert a | Director | Sell | 85,000 | 47.62 | |||
| Apr 21, 2006 | hansen robert a | Director | Buy | 100 | 47.32 | |||
| Apr 21, 2006 | kierlin robert a | Director | Sell | 15,000 | 47.85 | |||
| Apr 13, 2006 | kierlin robert a | Director | Sell | 100,000 | 46.04 | |||
| Mar 3, 2006 | kierlin robert a | Director | Sell | 50,000 | 44.01 | |||
| Mar 1, 2006 | remick john d | Director | Disposition (Non Open Market) | 60,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

