Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2006 | remick john d | Director | Sell | 60,000 | 45.12 | |||
| Mar 1, 2006 | slaggie stephen m | Director | Sell | 20,000 | 45.30 | |||
| Feb 24, 2006 | slaggie stephen m | Director | Sell | 11,508 | 43.33 | |||
| Feb 23, 2006 | slaggie stephen m | Director | Sell | 8,492 | 43.38 | |||
| Feb 7, 2006 | mcconnon henry k | Director | Sell | 10,200 | 40.01 | |||
| Feb 6, 2006 | gostomski michael m | Director | Acquisition (Non Open Market) | 275 | n/a | |||
| Feb 6, 2006 | gostomski michael m | Director | Acquisition (Non Open Market) | 275 | n/a | |||
| Feb 3, 2006 | kierlin robert a | Director | Sell | 50,000 | 40.07 | |||
| Feb 3, 2006 | mcconnon henry k | Director | Sell | 14,428 | 40.03 | |||
| Dec 30, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 1,000 | n/a | |||
| Nov 29, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 90,000 | n/a | |||
| Nov 17, 2005 | remick john d | Director | Acquisition (Non Open Market) | 1,029 | n/a | |||
| Nov 17, 2005 | remick john d | Director | Acquisition (Non Open Market) | 1,029 | n/a | |||
| Nov 9, 2005 | kierlin robert a | Director | Disposition (Non Open Market) | 6,000 | n/a | |||
| Nov 9, 2005 | mcconnon henry k | Director | Sell | 15,000 | 76.58 - 77.42 | |||
| Nov 9, 2005 | slaggie stephen m | Director | Sell | 10,000 | 77.23 | |||
| Nov 9, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Nov 1, 2005 | slaggie stephen m | Director | Sell | 10,000 | 70.07 - 70.24 | |||
| Oct 26, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 300,000 | n/a | |||
| Oct 17, 2005 | slaggie stephen m | Director | Sell | 10,000 | 67.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

