Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 13, 2005 | kierlin robert a | Director | Disposition (Non Open Market) | 29,800 | n/a | |||
| Aug 24, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 276,667 | n/a | |||
| Aug 2, 2005 | gostomski michael m | Director | Acquisition (Non Open Market) | 165 | n/a | |||
| Aug 2, 2005 | gostomski michael m | Director | Acquisition (Non Open Market) | 165 | n/a | |||
| Aug 1, 2005 | hansen robert a | Director | Buy | 275 | 65.25 | |||
| Jul 29, 2005 | slaggie stephen m | Director | Sell | 20,000 | 65.42 | |||
| Jul 29, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Jul 18, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Jul 15, 2005 | remick john d | Director | Sell | 75,000 | 63.22 | |||
| Jun 21, 2005 | remick john d | Director | Disposition (Non Open Market) | 30,000 | n/a | |||
| Apr 20, 2005 | oberton willard d | Officer | Buy | 3,000 | 52.30 | |||
| Apr 15, 2005 | lundquist nicholas j | Officer | Buy | 3,000 | 51.48 - 51.61 | |||
| Apr 14, 2005 | dolan michael john | Director | Buy | 1,000 | 52.49 | |||
| Feb 22, 2005 | florness daniel l | Officer | Buy | 1,000 | 56.85 | |||
| Feb 15, 2005 | wisecup reyne k | Director | Buy | 500 | 58.53 | |||
| Jan 24, 2005 | dolan michael john | Director | Buy | 1,000 | 60.27 | |||
| Jan 21, 2005 | lundquist nicholas j | Officer | Buy | 1,000 | 59.49 | |||
| Jan 21, 2005 | lundquist nicholas j | Officer | Buy | 600 | 59.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

