Stock Information
| NASDAQ: FAST
$51.48 - 0.26 |
May 22, 2013
10:57 AM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 17, 2008 | slaggie stephen m | Director | Sell | 10,000 | 55.28 | |||
| Oct 21, 2008 | lundquist nicholas j | Officer | Buy | 4,800 | 37.88 - 38.18 | |||
| Oct 24, 2008 | florness daniel l | Officer | Buy | 1,000 | 32.00 | |||
| Oct 28, 2008 | dolan michael john | Director | Buy | 1,000 | 32.96 | |||
| Nov 24, 2008 | kierlin robert a | Director | Sell | 100,000 | 37.19 | |||
| Jan 7, 2009 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
| Jan 12, 2009 | gostomski michael m | Director | Acquisition (Non Open Market) | 395 | 32.82 | |||
| Jan 30, 2009 | ancius michael j | Director | Statement of Ownership | 0 | n/a | |||
| Jan 30, 2009 | satterlee scott | Director | Statement of Ownership | 0 | n/a | |||
| Mar 4, 2009 | florness daniel l | Officer | Buy | 2,000 | 28.28 | |||
| Mar 16, 2009 | dolan michael john | Director | Buy | 1,000 | 28.01 | |||
| May 8, 2009 | kierlin robert a | Director | Sell | 50,000 | 36.52 | |||
| Sep 8, 2009 | kierlin robert a | Director | Sell | 90,000 | 37.16 | |||
| Oct 14, 2009 | kierlin robert a | Director | Sell | 90,000 | 39.09 | |||
| Oct 16, 2009 | ancius michael j | Director | Buy | 500 | 38.65 | |||
| Nov 6, 2009 | kierlin robert a | Director | Sell | 100,000 | 36.23 | |||
| Dec 4, 2009 | kierlin robert a | Director | Sell | 190,000 | 38.73 | |||
| Dec 28, 2009 | hein leland j | Officer | Sell | 2,500 | 42.05 - 42.05 | |||
| Dec 31, 2009 | slaggie stephen m | Director | Sell | 25,000 | 41.95 | |||
| Jan 7, 2010 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

