Stock Information
| NASDAQ: FAST
$51.41 - 0.33 |
May 22, 2013
1:52 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range
|
|||
|---|---|---|---|---|---|---|---|---|
| Apr 20, 2012 | ancius michael j | Director | Buy | 210 | 48.33 | |||
| Apr 15, 2013 | ancius michael j | Director | Buy | 360 | 48.30 | |||
| Apr 15, 2013 | ancius michael j | Director | Buy | 68 | 48.27 | |||
| Feb 3, 2012 | oberton willard d | Officer | Sell | 40,000 | 48.00 | |||
| Aug 13, 2010 | ancius michael j | Director | Buy | 300 | 48.00 | |||
| Apr 21, 2006 | kierlin robert a | Director | Sell | 15,000 | 47.85 | |||
| Apr 25, 2006 | kierlin robert a | Director | Sell | 85,000 | 47.62 | |||
| Aug 7, 2007 | kierlin robert a | Director | Sell | 50,000 | 47.35 | |||
| Apr 23, 2012 | ancius michael j | Director | Buy | 220 | 46.76 | |||
| Apr 13, 2006 | kierlin robert a | Director | Sell | 100,000 | 46.04 | |||
| Jan 7, 2010 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
| Jan 7, 2009 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
| Mar 1, 2006 | slaggie stephen m | Director | Sell | 20,000 | 45.30 | |||
| Oct 14, 2012 | kierlin robert a | Director | Sell | 100,000 | 45.26 | |||
| Oct 18, 2012 | oberton willard d | Officer | Disposition (Non Open Market) | 73,580 | 45.11 | |||
| Oct 12, 2012 | rucinski steven a | Officer | Sell | 25,000 | 45.10 | |||
| Sep 25, 2007 | miller hugh loss | Director | Buy | 3,000 | 44.43 | |||
| Jul 26, 2007 | wisecup reyne k | Director | Buy | 880 | 44.38 - 44.39 | |||
| Dec 30, 2011 | slaggie stephen m | Director | Sell | 50,000 | 44.02 | |||
| Mar 3, 2006 | kierlin robert a | Director | Sell | 50,000 | 44.01 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

