Stock Information
| NASDAQ: FAST
$51.91 + 0.04 |
May 24, 2013
4:07 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title | Type | Shares Traded
|
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 30, 2009 | ancius michael j | Director | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | hein leland j | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 11, 2012 | heise rita j. | Director | Statement of Ownership | 0 | n/a | |||
| Jul 11, 2012 | jackson darren r | Director | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | Jansen, James C. | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | Jansen, James C. | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 29, 2008 | Jansen, James C. | Officer | Buy | 0 | 41.86 | |||
| Apr 17, 2007 | miller hugh loss | Director | Statement of Ownership | 0 | n/a | |||
| Apr 17, 2007 | miller hugh loss | Director | Statement of Ownership | 0 | n/a | |||
| Jul 23, 2012 | nance kenneth r. | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 23, 2012 | nance kenneth r. | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 23, 2012 | polipnick gary a. | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 23, 2012 | polipnick gary a. | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2007 | rucinski steven a | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 30, 2009 | satterlee scott | Director | Statement of Ownership | 0 | n/a | |||
| Jan 17, 2011 | singh ashok | Officer | Statement of Ownership | 0 | n/a | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

