Stock Information
| NASDAQ: FAST
$51.91 + 0.04 |
May 24, 2013
4:07 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title
|
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | gostomski michael m | Director | Acquisition (Non Open Market) | 275 | n/a | |||
| Aug 24, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 276,667 | n/a | |||
| Aug 2, 2005 | gostomski michael m | Director | Acquisition (Non Open Market) | 165 | n/a | |||
| Aug 2, 2005 | gostomski michael m | Director | Acquisition (Non Open Market) | 165 | n/a | |||
| Jan 8, 2007 | gostomski michael m | Director | Acquisition (Non Open Market) | 295 | n/a | |||
| Jan 8, 2007 | gostomski michael m | Director | Acquisition (Non Open Market) | 295 | n/a | |||
| Nov 29, 2005 | gostomski michael m | Director | Disposition (Non Open Market) | 90,000 | n/a | |||
| Sep 9, 2008 | gostomski michael m | Director | Sell | 75,000 | 52.80 - 53.24 | |||
| Sep 10, 2008 | gostomski michael m | Director | Sell | 49,500 | 53.55 - 53.97 | |||
| Jan 7, 2009 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
| Jan 12, 2009 | gostomski michael m | Director | Acquisition (Non Open Market) | 395 | 32.82 | |||
| Jan 12, 2008 | gostomski michael m | Director | Acquisition (Non Open Market) | 395 | 32.82 | |||
| Aug 11, 2008 | gostomski michael m | Director | Sell | 76,000 | 51.75 - 51.81 | |||
| Aug 12, 2008 | gostomski michael m | Director | Sell | 20,000 | 52.00 | |||
| Nov 24, 2010 | gostomski michael m | Director | Acquisition (Non Open Market) | 220,000 | 0.00 - 53.93 | |||
| Nov 24, 2010 | gostomski michael m | Director | Disposition (Non Open Market) | 220,000 | 0.00 - 53.93 | |||
| Jan 7, 2010 | gostomski michael m | Director | Acquisition (Non Open Market) | 283 | 45.78 | |||
| Nov 23, 2011 | gostomski michael m | Director | Disposition (Non Open Market) | 317,152 | n/a | |||
| Jul 11, 2012 | heise rita j. | Director | Statement of Ownership | 0 | n/a | |||
| Jul 11, 2012 | jackson darren r | Director | Statement of Ownership | 0 | n/a | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

