Stock Information
| NASDAQ: FAST
$51.11 + 0.26 |
May 17, 2013
4:13 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title
|
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2013 | jackson darren r | Director | Buy | 10,000 | 52.87 | |||
| Dec 6, 2012 | kierlin robert a | Director | Sell | 100,000 | 41.71 | |||
| Dec 7, 2012 | kierlin robert a | Director | Disposition (Non Open Market) | 107,500 | n/a | |||
| Jul 16, 2012 | kierlin robert a | Director | Sell | 100,000 | 43.16 | |||
| Aug 6, 2012 | kierlin robert a | Director | Sell | 100,000 | 42.89 | |||
| Sep 7, 2012 | kierlin robert a | Director | Sell | 100,000 | 42.07 | |||
| Sep 17, 2012 | kierlin robert a | Director | Disposition (Non Open Market) | 200,000 | n/a | |||
| Oct 14, 2012 | kierlin robert a | Director | Sell | 100,000 | 45.26 | |||
| Nov 7, 2012 | kierlin robert a | Director | Sell | 100,000 | 42.27 | |||
| Nov 21, 2012 | kierlin robert a | Director | Sell | 100,000 | 41.03 | |||
| Dec 5, 2011 | kierlin robert a | Director | Sell | 100,000 | 42.50 | |||
| May 6, 2011 | kierlin robert a | Director | Sell | 50,000 | 66.55 | |||
| Sep 7, 2011 | kierlin robert a | Director | Sell | 70,000 | 32.57 | |||
| Oct 18, 2011 | kierlin robert a | Director | Sell | 100,000 | 33.54 | |||
| Nov 3, 2011 | kierlin robert a | Director | Sell | 100,000 | 39.11 | |||
| Apr 18, 2012 | kierlin robert a | Director | Sell | 100,000 | 48.56 | |||
| Apr 18, 2012 | kierlin robert a | Director | Disposition (Non Open Market) | 15,000 | n/a | |||
| Jan 22, 2010 | kierlin robert a | Director | Sell | 3,539 | 43.00 | |||
| Jan 25, 2010 | kierlin robert a | Director | Sell | 96,461 | 42.48 | |||
| Nov 6, 2009 | kierlin robert a | Director | Sell | 100,000 | 36.23 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

