Stock Information
| NASDAQ: FAST
$51.74 + 0.94 |
May 21, 2013
4:00 PM ET |

Fastenal - Part of the 100 largest non-financial companies listed on NASDAQ
Insider Transactions
| Date | Name | Title
|
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2006 | slaggie stephen m | Director | Sell | 8,492 | 43.38 | |||
| Nov 1, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 2,750 | n/a | |||
| Aug 7, 2007 | slaggie stephen m | Director | Sell | 10,000 | 48.35 | |||
| Aug 7, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Aug 8, 2007 | slaggie stephen m | Director | Sell | 10,000 | 51.15 | |||
| Aug 8, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Jul 13, 2007 | slaggie stephen m | Director | Disposition (Non Open Market) | 6,000 | n/a | |||
| May 8, 2006 | slaggie stephen m | Director | Sell | 20,000 | 48.37 | |||
| Nov 9, 2005 | slaggie stephen m | Director | Sell | 10,000 | 77.23 | |||
| Nov 9, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Nov 1, 2005 | slaggie stephen m | Director | Sell | 10,000 | 70.07 - 70.24 | |||
| Mar 1, 2006 | slaggie stephen m | Director | Sell | 20,000 | 45.30 | |||
| Dec 30, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 1,000 | n/a | |||
| Oct 26, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 300,000 | n/a | |||
| Oct 17, 2005 | slaggie stephen m | Director | Sell | 10,000 | 67.09 | |||
| Jul 18, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Jul 29, 2005 | slaggie stephen m | Director | Sell | 20,000 | 65.42 | |||
| Jul 29, 2005 | slaggie stephen m | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Dec 14, 2012 | slaggie stephen m | Director | Sell | 100,000 | 43.04 | |||
| Mar 14, 2012 | slaggie stephen m | Director | Sell | 30,000 | 53.22 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Fastenal Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

